Created by ProtoGen r1.2 (c) 1994, 1995, 1996 by Gunther Schadow. All rights reserved
MESSAGES
SEGMENTS
TABLES
COMPOSITES
TYPE | NAME | TABLE |
ID | BRAND | |
ID | ID | |
TYPE | NAME | TABLE |
ID | TYPE | 1005 |
SI | NUMBER | |
TYPE | NAME | TABLE |
ID | UNUSED 1 | |
ID | UNUSED 2 | |
ID | UNUSED 3 | |
ID | PARAMETER NAME | 1003 |
ID | PARAMETER TYPE | 1004 |
SI | SAMPLE NUMBER | |
TYPE | NAME | TABLE |
ST | FAMILY NAME | |
ST | GIVEN NAME | |
ST | MIDDLE INITIAL OR NAME | |
ST | SUFFIX | |
ST | PREFIX | |
ST | DEGREE | |
TYPE | NAME | TABLE |
NM | QUANTITY | |
ID | UNITS | |
TYPE | NAME | TABLE |
ID | MESSAGE ID | 9995 |
ID | EVENT TYPE | 9996 |
TYPE | NAME | TABLE |
ST | STREET ADDRESS | |
ST | OTHER DESTINATION | |
ST | CITY | |
ST | STATE OR PROVINCE | |
ST | ZIP | |
ST | COUNTRY | |
ID | TYPE | 190 |
TYPE | NAME | TABLE |
ST | COMPONENT 1 | |
ST | COMPONENT 2 | |
ST | COMPONENT 3 | |
ST | COMPONENT 4 | |
ST | COMPONENT 5 | |
ST | COMPONENT 6 | |
ST | COMPONENT 7 | |
ST | COMPONENT 8 | |
TYPE | NAME | TABLE |
ID | IDENTIFIER | |
ST | TEXT | |
ID | CODING SYSTEM | |
ID | ALTERNATE IDENTIFIER | |
ST | ALTERNATE TEXT | |
ID | ALTERNATE CODING SYSTEM | |
TYPE | NAME | TABLE |
ID | IDENTIFIER | |
ST | FORMATTED TEXT | |
ID | CODING SYSTEM | |
ID | ALTERNATE IDENTIFIER | |
ST | ALTERNATE FROMATTED TEXT | |
ID | ALTERNATE CODING SYSTEM | |
TYPE | NAME | TABLE |
ID | ID NUMBER | |
NM | CHECK DIGIT | |
ID | CHECK DIGIT SCHEME | 61 |
ID | ASSIGNING FACILITY | |
TYPE | NAME | TABLE |
ID | ID NUMBER | |
ST | FAMILY NAME | |
ST | GIVEN NAME | |
ST | MIDDLE INITIAL OR NAME | |
ST | SUFFIX | |
ST | PREFIX | |
ST | DEGREE | |
ID | SOURCE TABLE | |
TYPE | NAME | TABLE |
ST | POINTER | |
ID | APPLICATION ID | |
ID | TYPE | |
TYPE | NAME | TABLE |
NM | QUANTITY | |
ID | DENOMINATION | |
TYPE | NAME | TABLE |
CQ | QUANTITY | |
CM | INTERVAL | |
ID | DURATION | |
TS | START DATE/TIME | |
TS | END DATE/TIME | |
ID | PRIORITY | |
ST | CONDITION | |
TX | TEXT | |
ID | CONJUNCTION | |
CM | ORDER SEQUENCING | |
TYPE | NAME | TABLE |
ID | NURSE UNIT | |
ID | ROOM | |
ID | BED | |
ID | FACILITY ID | |
ID | BED STATUS | |
TYPE | NAME | TABLE |
ST | SEGMENT ID | |
NM | SEQUENCE | |
NM | FIELD POSITION | |
CE | CODE IDENTIFYING ERROR | |
ST | FULL PATH | |
MESSAGES
SEGMENTS
TABLES
COMPOSITES
Created by ProtoGen r1.2 (c) 1994, 1995, 1996 by Gunther Schadow. All rights reserved